Size: Mushroom in Brine (SUP or Tin)
Shiitake Sliced Mushroom in Brine
Shiitake Whole Mushroom in Brine
Sliced Button Mushroom in Brine
Whole Button Mushroom in Brine
Desc: Healthy button mushroom color (yellow-white pale). Grey champignons not more than 5%. No black champignons. No stained champignons.
Process | According to the HACCP/ HALAL | ||
Microbiological | Commercial Sterility | sterilization | Retort |
Physical Characteristics | |||
Champignon Size (mm) | 15-25 | PH | 4.8-6.0 |
Color | Healthy button mushroom color (yellow-white pale). Grey champignons not more than 5%. No black champignons. No stained champignons. | ||
Flavor (Scent) | Natural button mushroom flavor and odor free from flavors or odors foreign to the product. | ||
Taste (Organoleptic) | Champignon taste, stretchy, free from foreign flavors. | ||
Texture | Integrity, Stretchy, Uniformity, Damaged ≤10%. | ||
View | Normal button mushrooms. No rotten. No discolor. No mud root and impurities. Free of black parts and stains. | ||
Uniformity Of Size | No More Than 5% | Sick Mushroom Blemishes | N/D |
Foreign Matter | N/D | Contaminants | N/D |
Nutritional Facts(Approximate Values Per100g) | |||
Total Fat | 0 g | Total Carbohydrates | 4 g |
Saturated Fat | 0 g | Dietary Fiber | 2 g |
Cholesterol | 0 mg | Sugars | 0 g |
Sodium | 350 mg | Protein | 2 g |
Packaging | |||
General Foil Bag/Label | 100g per pouch, 48 pouches per ctn, 2720 ctns per 20’fcl | ||
Bag Volume (ml) | 120 | Bag Type | Foil Bags |
Bag Sizes W x H (mm) | 105 X 150 | Sachet | / |
Lid Type | Foil | Label Density (Gr) | Lacquered Paper 80g/cm2 - 90g/cm2 |
Bags Per Carton | 48 | Label Sizes W x H (mm) | Customer's Label |
Shelf Life | 18 months from production date | Carton's thickness min (g) outer side x middle x inner side | Single corrugated 380x215x165 |
Carton | Clean surface, sealing strong, no deformation. | ||
Type Of Print | Offset. 1+0 | Labelling | Customer's Label |
