Size: 5-15 mm
Desc:
Package:220Laseptic bag,around 220 kg/drum.
Item | Units | Specification | Method |
Brix | % | 10-11% | Refractometer |
Viscosity | cm/30sec | 1.5-3.0 cm | Bostwick consistometer |
a/b | 2.0 min | (L.A.B. scale) Hunter, Gardner or equivalent. | |
Particle size | mm | 1.0-6.0 | |
L value | 24 min | ||
H.M.C | % | 10 Max | |
Sn | mg/kg | < 0.05 | McCance & Widdowson |
Pb | mg/kg | < 1.0 | McCance & Widdowson |
Cr | mg/kg | < 0.05 | McCance & Widdowson |
Hg | mg/kg | < 0.01 | McCance & Widdowson |
Flavor and Taste | Product shall have the flavor and taste peculiar to it and have no abnormal taste or odor. | Visual | |
Microorganism | In comply with commercial sterilization | ||
Food Additives | Glacial acetic acid | ||
PH | 3.9-4.5 | PH meter | |
Packaging | - In aseptic bags with iron drums outside, abt 215kg per drum, 4 drums on one wooden pallet,80 drums per 20fcl, around 17200kgs. - Packaging condition: clean, aseptic bag must be vacuum and not leak. - The production code and expiration date should be listed on the label. | ||
Storage condition | Store in a clean, dry, well-ventilated area, prevent direct sunshine to the products | ||
Shipping | - Loading according to PO - Clean, not allowed to mix with non-food / unclean. - COA attached. | ||
POD | Sep | ||
Shelf Life | 24 months after production. | ||
Allergen | The products are free of allergen contamination |

